605 Ash Avenue Winnipeg Beach, Manitoba R0C 3G0
$199,900
R26//Winnipeg Beach/Need a change of pace? Quiet small town living close to the lake and all amenities can be yours here! Check out the virtual tour for a closer look at this completely renovated all season home in a quiet part of Winnipeg Beach. Great starter, retirement or revenue property. Just move in and relax because all of the work has been done! New foundation in 2016. New since 2020: kitchen, bathroom, windows, drywall, interior doors/trims, floorings & siding. Open layout with lots of natural light. Kitchen features island, built-in dishwasher and dining area. Two bedrooms plus laundry/storage room. Includes five appliances, water softener and window air conditioner. Beautifully treed lot with wrap around deck. Close to all the fun at the beach and bandstand, 10 minutes to all amenities in Gimli and only 45 easy minutes to Winnipeg. (id:61086)
Property Details
MLS® Number | 202514472 |
Property Type | Single Family |
Neigbourhood | Winnipeg Beach |
Community Name | Winnipeg Beach |
Amenities Near By | Playground, Shopping |
Features | Treed |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Food Services |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Water Softener, Window Air Conditioner, Window Coverings |
Architectural Style | Bungalow |
Fixture | Ceiling Fans |
Flooring Type | Laminate, Vinyl Plank |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 768 Ft2 |
Type | House |
Utility Water | Well |
Parking
Other |
Land
Acreage | No |
Land Amenities | Playground, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eat In Kitchen | 15 ft ,6 in | 11 ft | 15 ft ,6 in x 11 ft |
Main Level | Living Room | 15 ft ,6 in | 13 ft ,6 in | 15 ft ,6 in x 13 ft ,6 in |
Main Level | Bedroom | 9 ft ,6 in | 7 ft | 9 ft ,6 in x 7 ft |
Main Level | Bedroom | 10 ft | 9 ft ,6 in | 10 ft x 9 ft ,6 in |
Main Level | 4pc Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Main Level | Laundry Room | 9 ft ,6 in | 8 ft | 9 ft ,6 in x 8 ft |
https://www.realtor.ca/real-estate/28435703/605-ash-avenue-winnipeg-beach-winnipeg-beach
Contact Us
Contact us for more information

Dayna Clark
(204) 785-9016
www.daynaandcalvin.com/
184 B Main Street
Selkirk, Manitoba R1A 1R3
(204) 482-5806
(204) 785-9016
www.interlake.mb.ca/